Commit Graph

19 Commits

Author SHA1 Message Date
28f110e025 Add .gitea/workflows/docker-build.yml 2025-07-01 19:52:26 +00:00
dd4d3072a5 Update docker-compose.yml 2025-07-01 19:43:21 +00:00
1de2c032e9 Update docker-compose.yml 2025-07-01 19:26:08 +00:00
bcc5afa85c Update docker-compose.yml 2025-07-01 19:24:48 +00:00
d09e9b5abf Update README.md 2025-06-30 00:44:33 +00:00
1f1ddb9b7e Update docker-compose.yml 2025-06-30 00:27:39 +00:00
6e295e865e Update README.md 2025-06-30 00:24:36 +00:00
026d5f4ea1 Update docker-compose.yml 2025-06-30 00:08:37 +00:00
0a6e59c4ee Update Dockerfile 2025-06-22 23:43:51 +02:00
4845204c82 Update docker-compose.yml 2025-06-22 23:36:27 +02:00
6317750457 Update Dockerfile 2025-06-22 23:16:34 +02:00
326c9e2159 Update Dockerfile 2025-06-22 23:10:02 +02:00
53ade32d98 Update docker-compose.yml 2025-06-22 20:30:23 +02:00
c84a78db9d Update docker-compose.yml 2025-06-22 20:24:37 +02:00
6abcf37203 📚 Add documentation and Docker configuration files 2025-06-22 13:36:27 +02:00
93db3c10f0 🔌 Add Docker API endpoints for container management 2025-06-22 13:35:45 +02:00
c1ec89c855 📱 Add main dashboard component with container controls 2025-06-22 13:35:21 +02:00
7d2c8b71a3 🚀 Initial commit: Dokploy Dashboard Pro with container controls 2025-06-22 13:32:57 +02:00
7950c13085 Initial commit 2025-06-22 13:32:32 +02:00